| 1938 | Gala | One Length of the Pool (33 yards) | 1. M. Smye; 2. M. McHichey; 3. J. Kelly |
| 1938 | Gala | One Length (Ladies) (Confined to Offaly) | 1. Nona English; 2. Peggy O’Meara; 3. Nuala Meagher |
| 1938 | Gala | One Length (Men) (Confined to Offaly) | 1. Wm. Keegan; 2. Joe Adams; 3. Paddy Kelly |
| 1938 | Gala | Two Lengths (Men) (Open) | 1. Ml. Donnolly (Athlone); 2. J. Christie (Athlone); 3. Richard Hackett (Birr) |
| 1938 | Gala | Men’s Diving (Open) | 1. J. Fitzpatrick (Athlone); 2. R. Nally (Athlone); 3. J. C. Lawlor (Tullamore) |
| 1938 | Gala | Boys (Under 14) | 1. J. Adams; 2. J. Reilly; 3. H. Ruxton |
| 1938 | Gala | Water Polo Match | Half Moon Club (Dublin) vs. Tullamore Team (Capt. Mr. Murtagh, Athlone) – Match ended in a draw |
| 1938 | Gala | Two Lengths Handicap Race (Dublin Clubs) | 1. L. Boyd; 2. M. Feddin (6 yds. handicap); 3. T. Cribbin (4 yds. handicap) |
| 1939 | Gala | Boys’ Race | 1. N. Meagher (Tullamore); 2. R. Hackett (Birr); 3. J. Kelly (do.) |
| 1939 | Gala | Ladies’ Race | 1. Miss McCabe (Banagher); 2. Miss Meagher (Tullamore); 3. Miss Liddy (do.) |
| 1939 | Gala | Men’s Race (confined to Offaly) | 1. C. Morris (Tullamore); 2. J. Adams (do.); 3. R. Hackett (Birr) |
| 1939 | Gala | Men’s 100 Yards (confined to Dublin clubs) | 1. C. Cuffe (Sandycove); 2. L. Cuffe (do.); 3. J. McKenna (U.C.D.) |
| 1939 | Gala | 100 Yards (confined to Provincial clubs) | 1. J. O’Neill (Carlow); 2. N. Burke (Kilkenny); 3. R. Hackett (Birr) |
| 1939 | Gala | Ladies’ 50 Yards (Open) | 1. Miss McCabe; 2. Miss Leddy; 3. Miss Sheridan (Newbridge) |
| 1939 | Gala | Men’s Diving Championship | 1. R. Nally (Athlone); 2. J. O’Neill (Carlow); 3. M. Donnelly (Athlone) |
| 1939 | Gala | Boys-under 16 | 1. N. Meagher (Tullamore); 2. T. Grimes (do.); 3. Jas. Adams (do.) |
| 1942 | July LDF Gala | Schoolboys (Under 11) Race | 1. M.I. Williams, Tullamore; 2. W. O’Meara, Birr |
| 1942 | July LDF Gala | Schoolgirls (Under 18) | 1. Miss A. Meagher, Tullamore; 2. Miss N. Meagher, Tullamore |
| 1942 | July LDF Gala | Men’s Race, 66 Yards (Open) | 1. L. Morris, Tullamore; 2. D. Hickey, Birr |
| 1942 | July LDF Gala | Boys (Under 18) | 1. James Adams, Tullamore; 2. N. Meagher, Tullamore |
| 1942 | July LDF Gala | Men’s Race (Confined to LDF, 66 Yards) | 1. James Adams, Tullamore East Group; 2. L. Kettle, St. Cu. Croun, Cestown, Dublin; 3. Oliver M. McGlinchey, Tullamore East Group |
| 1942 | July LDF Gala | Ladies’ Race, 66 Yards (Open) | 1. Miss N. Meagher, Tullamore; 2. Miss T. Wans, Tullamore |
| 1942 | July LDF Gala | Tullamore Cup (Open), 100 Yards | 1. L. Morris, Tullamore; 2. D. Hickey, Birr; 3. L. Kettle, Colinstown |
| 1942 | July LDF Gala | Squadron Race (United Services) | 1. Tullamore East Group, LDF; 2. L.S.F.; 3. Red Cross |
| 1942 | July LDF Gala | Veterans’ Race | 1. W. Keegan, Tullamore; 2. D.P. Larkin, Tullamore; 3. R. Williams, Cara |
| 1942 | July LDF Gala | Greasy Pole | 1. P. Kelly, Tullamore; 2. E. Jordan, Tullamore; 3. W. Tulla |
| 1942 | July LDF Gala | Fancy Dress Race | 1. E. Williams, Tullamore; 2. L. Kettle, Collinstown |
| 1942 | July LDF Gala | Diving (Men’s Open) | 1. James Adams, Tullamore; 2. Jack Adams, Tullamore; 3. Eric Walsh, Tullamore |
| 1942 | July LDF Gala | Diving (Ladies) | 1. Miss P. Allen, Tullamore; 2. Miss H. Meagher, Tullamore |
| 1942 | July LDF Gala | Diving (Men – Confined) | 1. Jack Adams, Tullamore; 2. Frank Egan, Tullamore |
| 1942 | Sept. LDF Gala | Boys’ Race | 1. N. Meagher; 2. L. Cronly |
| 1942 | Sept. LDF Gala | Girls’ Race | 1. Ursula Kelly; 2. Audrey Murray |
| 1942 | Sept. LDF Gala | 33 Yards (confined to L.D.F.) | 1. J. Adams; 2. F. Slattery |
| 1942 | Sept. LDF Gala | Men’s Diving | 1. Jock Adams; 2. Jas. Adams |
| 1942 | Sept. LDF Gala | Girls’ Race | 1. Peggy Johnson; 2. Una Kelly |
| 1942 | Sept. LDF Gala | 100 Yards | 1. James Adams; 2. J. Cronly; 3. Billy Adams |
| 1942 | Sept. LDF Gala | Ladies’ Diving | 1. Miss J. Allen; 2. Miss H. Meagher |
| 1942 | Sept. LDF Gala | 33 Yards, open | 1. M. Maher; 2. Billy Adams |
| 1942 | Sept. LDF Gala | Veterans’ Race | 1. W. Keegan; 2. P. Wrafter |
| 1942 | Sept. LDF Gala | Ladies’ Race (33 Yards) | 1. Miss A. Meagher; 2. Miss H. Meagher |
| 1942 | Sept. LDF Gala | Squadron Race | 1. B. Adams, N. Meagher, E. Walsh, J. McCann (Students’ Team); 2. Red Cross Ladies |
| 1942 | Sept. LDF Gala | Greasy Pole (Men) | 1. D. Murray and P. Kelly |
| 1942 | Sept. LDF Gala | Greasy Pole (Women) | 1. Miss M. Johnson and Miss M. Crowley |
| 1942 | Sept. LDF Gala | Ladies’ Race (66 Yards) | 1. Miss McCabe; 2. Miss Allen |
| 1942 | Sept. LDF Gala | Duck Race | 1. P. Cronly and R. Scally tied |
| 1942 | Sept. LDF Gala | Fancy Dress Race | 1. P. Moorhead; Best Costume: Miss S. Moorhead and Miss M. McCann as ‘Nurse and Child’ |
| 1943 | LDF Gala | Boys (under 16) | 1. Desmond Johnson; 2. Wm. Johnson; 3. Jos. Kelly |
| 1943 | LDF Gala | Girls (under 16) | 1. N. Meagher; 2. H. Meagher; 3. T. Meagher |
| 1943 | LDF Gala | Men’s Race (open) | 1. N. Meagher; 2. P. Kelly |
| 1943 | LDF Gala | Ladies’ Race (open) | 1. P. Allen; 2. K. Kelly |
| 1943 | LDF Gala | Men’s Race (confined to L.D.F. and Army) | 1. J. Adams; 2. M. Meagher |
| 1943 | LDF Gala | Juvenile (Mixed) Diving | 1. Jos. Kelly; 2. Wm. Johnson |
| 1943 | LDF Gala | Ladies’ Race (Open) | 1. A. Murray; 2. M. Meagher |
| 1943 | LDF Gala | Men’s Handicap (confined to Tullamore) | 1. J. Adams; 2. P. Cronly; 3. L. Kettle |
| 1943 | LDF Gala | Men’s Diving | 1. J. Adams; 2. T. Grimes |
| 1943 | LDF Gala | Greasy Pole | 1. Jos. Kelly |
| 1943 | LDF Gala | Ladies’ High Diving | 1. P. Allen; 2. H. Meagher |
| 1943 | LDF Gala | Men’s Open | 1. W. Smye; 2. J. Adams |
| 1943 | LDF Gala | Consolation Race (for those who did not win a prize, mixed) | 1. M. Scully; 2. F. Slattery |
| 1943 | LDF Gala | Squad Race | 1. East Group; 2. Army; 3. Ladies’ Red Cross |
| 1949 | CBS Gala | Boys (under 16) | 1. Desmond Johnson; 2. Wm. Johnson; 3. Jos. Kelly |
| 1949 | CBS Gala | Girls (under 16) | 1. N. Meagher; 2. H. Meagher; 3. T. Meagher |
| 1949 | CBS Gala | Men’s Race (open) | 1. N. Meagher; 2. P. Kelly |
| 1949 | CBS Gala | Ladies’ Race (open) | 1. P. Allen; 2. K. Kelly |
| 1949 | CBS Gala | Men’s Race (confined to L.D.F. and Army) | 1. J. Adams; 2. M. Meagher |
| 1949 | CBS Gala | Juvenile (Mixed) Diving | 1. Jos. Kelly; 2. Wm. Johnson |
| 1949 | CBS Gala | Ladies’ Race (Open) | 1. A. Murray; 2. M. Meagher |
| 1949 | CBS Gala | Men’s Handicap (confined to Tullamore) | 1. J. Adams; 2. P. Cronly; 3. L. Kettle |
| 1949 | CBS Gala | Men’s Diving | 1. J. Adams; 2. T. Grimes |
| 1949 | CBS Gala | Greasy Pole | 1. Jos. Kelly |
| 1949 | CBS Gala | Ladies’ High Diving | 1. P. Allen; 2. H. Meagher |
| 1949 | CBS Gala | Men’s Open | 1. W. Smye; 2. J. Adams |
| 1949 | CBS Gala | Consolation Race (for those who did not win a prize, mixed) | 1. M. Scully; 2. F. Slattery |
| 1949 | CBS Gala | Squad Race | 1. East Group; 2. Army; 3. Ladies’ Red Cross |
| 1950 | Gala | 33 yards club championship | 1: T. McFadden; 2: M. English |
| 1950 | Gala | Ladies’ 100 yards handicap | 1: L. Lynch (Curragh); 2: J. McCarthy |
| 1950 | Gala | Men’s Squadron | 1: Sandycove S.C; 2: Tullamore |
| 1950 | Gala | Low Board Diving (Boys) | 1: Healy (Dalkey); 2: J. McFadden (Tullamore) |
| 1950 | Gala | Offaly 440 yards championship Carnival Cup | 1: Whelan (North Dublin); 2: Fleming (Pembroke) |
| 1950 | Gala | Schoolgirls 33 yards open | 1: A. Moore (Tullamore) |
| 1950 | Gala | Schoolboys Relay | 1: Tullamore; 2: T. Lawless, J. |
| 1950 | Gala | Ladies’ 33 yards breast stroke handicap | 1: P. Knight (Otter S.C.); 2: M. Woods (Clontarf) |
| 1950 | Gala | Offaly 100 yards championship | 1: M. Williams (Tullamore); 2: Healy (Dalkey) |
| 1950 | Gala | Schoolboys’ 33 yards handicap | 1: O. Lawless; 2: R. Johnson |
| 1950 | Gala | Men’s 33 yards open handicap | 1: P. Kirwan (Curragh); 2: P. Cavanagh (Sandymount) |
| 1950 | Gala | Men’s High Board Diving | 1: D. O’Brien (Sandycove); 2: W. Coady (Sandycove) |
| 1950 | Gala | Ladies’ 100 yards handicap (repeat) | 1: L. Lynch (Curragh); 2: J. McCarthy |
| 1950 | Gala | Ladies’ 66 yards handicap | 1: K. Knight; 2: M. Woods (Clontarf) |
| 1951 | Gala | Christian Brothers Championship (33 Yards) | 1: P. Reilly; 2: M. Hanahoe |
| 1951 | Gala | Ladies’ 100 Yards Handicap (Open) | 1: O. Beckett (Pembroke); 2: B. O’Kelly (Clontarf) |
| 1951 | Gala | Men’s Squadron (4 x 33) | 1: Sandycove (P. Kavanagh, R. Kavanagh, P. Feddis, F. O’Neill) |
| 1951 | Gala | St. Brigid’s Championship (33 Yards) | 1: P. Phelan; 2: J. Byrne |
| 1951 | Gala | Low Board Diving | 1: T. Healy (Dalkey); 2: O. Lawless (Tullamore) |
| 1951 | Gala | Offaly 440 yards championship Carnival Cup | 1: G. Callanan (Pembroke); 2: T. Healy (Dalkey) |
| 1951 | Gala | Tullamore Ladies’ Handicap (33 Yards) | 1: Miss T. Maguire; 2: Miss A. Kennedy |
| 1951 | Gala | Offaly 440 Yards Open Championship | 1: M. Williams (Tullamore); 2: R. Johnson (Tullamore) |
| 1951 | Gala | Schoolboys’ Relay | 1: O. Lawless’ team (T. Lawless, J. Murphy, J. McFadden) |
| 1951 | Gala | Ladies’ 33 Yards Breast Stroke (Open) | 1: Miss B. Porter (Clontarf); 2: Miss P. Leahy (Clontarf) |
| 1951 | Gala | Men’s Open 66 Yards Handicap | 1: J. B. Meehan (Tullamore); 2: P. Kavanagh (Sandycove) |
| 1951 | Gala | Ladies’ Open 66 Yards Handicap | 1: Miss J. Greene (Clontarf); 2: Miss O. Beckett (Pembroke) |
| 1951 | Gala | Men’s High Diving | 1: J. Keegan (Sandycove); 2: J. Deenery (Blackrock College) |
| 1951 | Gala | Special Challenge Squad | 1: Pembroke (Misses M. O’Donnell, M. R. O’Donnell, O. Beckett, D. Bolger) |
| 1951 | Gala | Men’s Non-Prizewinners’ Dash (33 Yards) | 1: P. Hickey |
| 1951 | Gala | Ladies’ Non-Prizewinners’ Dash | 1: A. Moore (Tullamore) |
| 1951 | Inter County Gala | Boys Under‑14 – 33 yds Freestyle | O. Lawless Offaly |
| 1951 | Inter County Gala | Boys Under‑14 – 33 yds Backstroke | O. Lawless Offaly |
| 1951 | Inter County Gala | Boys Under‑14 –Squad Race | Wicklow |
| 1951 | Inter County Gala | Boys Under‑14 –Diving | O. Lawless Offaly |
| 1951 | Inter County Gala | Boys Under‑16 –33 yds Breaststroke | O. Lawless Offaly |
| 1951 | Inter County Gala | Boys Under‑16 –66 yds Freestyle | M. Waldron Wicklow |
| 1951 | Inter County Gala | Boys Under‑16 –66 yds Breaststroke | M. Powell Wicklow |
| 1951 | Inter County Gala | Boys Under‑16 –66 yds Butterfly | M. Waldron Kildare |
| 1951 | Inter County Gala | Boys Under‑16 –Diving | W. McFadden Wicklow |
| 1951 | Inter County Gala | Boys Under‑16 –Squad Race | Wicklow |
| 1951 | Inter County Gala | Girls Under‑14 – 33 yds Freestyle | Miss McCarthy Kildare |
| 1951 | Inter County Gala | Girls Girls Under‑14 –33 yds Backstroke | Miss M. McCarthy Kildare |
| 1951 | Inter County Gala | Girls Under‑14 –41.5 yds Breaststroke | Miss P. Maloney Kildare |
| 1951 | Inter County Gala | Girls Under‑14 –Sound Race | Wicklow |
| 1951 | Inter County Gala | Girls Under‑14 –Diving | Miss May Wicklow |
| 1951 | Inter County Gala | Girls Under‑16– 66 yds Prelim | Miss M. McCarthy Kildare |
| 1951 | Inter County Gala | Girls Under‑16– 66 yds Breaststroke | Miss Mahony Kildare |
| 1951 | Inter County Gala | Girls Under‑16–66ydsBackstroke | Miss O. Toner Kildare |
| 1951 | Inter County Gala | Girls Medley/Squad Race | Kildare |
| 1951 | Inter County Gala | Mens 100 yds Freestyle | M. Williams Offaly |
| 1951 | Inter County Gala | Mens 100 yds Breaststroke | G. A. McKay Wicklow |
| 1951 | Inter County Gala | Mens 100 yds Backstroke | P. Corrigan Kildare |
| 1951 | Inter County Gala | Mens Diving | B. Redmond Wicklow |
| 1951 | Inter County Gala | Mens Squad Race | Kildare |
| 1951 | Inter County Gala | Ladies 100 yds Freestyle | M. Williams Offaly |
| 1951 | Inter County Gala | Ladies 100 yds Breaststroke | Miss Meagher Wicklow |
| 1951 | Inter County Gala | Ladies 100 yds Backstroke | Miss B. Toner Kildare |
| 1951 | Inter County Gala | Ladies Diving | Miss M. O’Brien Wicklow |
| 1951 | Inter County Gala | Ladies Squad Race | Kildare |
| 1952 | Gala | 33 Yards Championship of C.B.S. | 1: J. Mennog (Tullamore); 2: McKeown (do.) |
| 1952 | Gala | 100 Yards Ladies’ Open Handicap | 1: Miss B. O’Reilly (Clontarf S.C.); 2: Miss K. Enight (Otter S.C.) |
| 1952 | Gala | Men’s Squad | 1: Tullamore S.C.; 2: Sandycove S.C. |
| 1952 | Gala | Low Board Diving (Under 16 yrs) | 1: W. Morrison (Sandycove); 2: O. Lawless (Tullamore S.C.) |
| 1952 | Gala | 440 Yards Championship of Offaly Carnival Cup | 1: R. Wilson (Young Leinster SC); 2: W. Flemming (Pembroke S.C.) |
| 1952 | Gala | Ladies’ 33 Yards Confined | 1: Miss L. Moore (Tullamore); 2: R. McCann (do.) |
| 1952 | Gala | 100 Yards Championship of Offaly | 1: M.I. Williams (Tullamore S.C.); 2: E. Williams (do.) |
| 1952 | Gala | 66 Yards Breast Stroke | 1: T. McBride (Pembroke S.C.); 2: C. Guaron (North Dublin S.C.) |
| 1952 | Gala | Men’s Open Handicap | 1: D. Conboy (Otter S.C.); 2: Murphy (Tullamore S.C.) |
| 1952 | Gala | 33 Yards Up and Coming Generation Race (Under 10) | 1: J. Lloyd (Tullamore); 2: I. Lloyd (do.) |
| 1952 | Gala | 66 Yards Ladies’ Open Handicap | 1: Miss R. McCann (Tullamore S.C.); 2: Miss K. Kuight (Otter S.C.) |
| 1952 | Gala | Open Men’s High Diving | 1: R. Demery (Sandycove S.C.); 2: Kavanagh (do.) |
| 1952 | Gala | Non-Prize Winners’ Dash (Men) | 1: J. McFadden (Tullamore S.C.) |
| 1952 | Gala | Non-Prize Winners’ Dash (Ladies) | 1: Miss Peggy Knight (Otter S.C.) |
| 1952 | Gala | Water Polo Game | Tullamore and Dublin selection (tied at 2 goals each) |
| 1953 | Gala | Gentex Ladies’ 33 Yards Handicap | 1: Miss M. Walsh; 2: Miss P. Hynes; 3: Miss G. Walsh |
| 1953 | Gala | Gentex Men’s 33 Yards Handicap | 1: T. Mahoney; 2: J. Kinehan |
| 1953 | Gala | Flying Squad, 4 x 33 | 1: Sandycove S.C.; 2: Pembroke S.C.; 3: Tullamore S.C. |
| 1953 | Gala | C.B.S. Championship | 1: G. Byrne; 2: J. Minnogue; 3: J. Mockler (ali Tullamore) |
| 1953 | Gala | 66 Yards Men’s Open Handicap (Final) | 1: K. Whelan (Curragh and Pembroke); 2: T. Murphy (Sandycove); 3: Ron Roberts (Otter and London) |
| 1953 | Gala | Ladies’ 66 Yards Open Handicap (Final) | 1: Miss J. Greene (Clontarf); 2: Miss M. Castle (Otter); 3: Miss M. McHenry (Howth) |
| 1953 | Gala | 440 Yards Open Championship of Offaly Carnival Cup | 1: R. Wilson (Sandycove); 2: F. O’Donovan (Pembroke); 3: G. F. Callanan (Pembroke) |
| 1953 | Gala | 100 Yards Breast-stroke Invitation Race | 1: J. A. McKay (Bray Cove); 2: R. Guerin (Sandycove); 3: T. McBride (U.C.D.) |
| 1953 | Gala | Town Schoolboys Relay, 4 x 33 | 1: D. Lumley’s team; 2: J. McFadden’s team |
| 1953 | Gala | Ladies’ Open Squad | 1: Clontarf; 2: Pembroke |
| 1953 | Gala | 100 Yards Championship of Offaly (Confined) | 1: O. Lawless (Tullamore); 2: T. Sullivan (Tullamore); 3: B. Meehan (Tullamore) |
| 1953 | Gala | Ladies 33 Yards Handicap of Offaly | 1: Miss R. Flynn (Tullamore); 2: Miss A. Moore (Tullamore); 3: Miss – L. Moore (Tullamore) |
| 1953 | Gala | Men’s High Diving | 1: V. Demery (Pembroke); 2: E. Coady (Sandycove) |
| 1953 | Gala | Non-Prize-winners’ Dash (Ladies’) | 1: Miss R. McCann (Tullamore); 2: Miss R. Smyth (Tullamore) |
| 1953 | Gala | Non-Prize-winners’ Dash (Men) | 1: D. Kavanagh (Sandycove); 2: J. Hogan (Pembroke) |
| 1953 | Gala | Water Polo | Pembroke selected 2 goals Sandycove selected 1 goal |
| 1954 | Gala | Christian Brothers’ Schools’ Championships | 1: C. Brennan; 2: L. Lloyd; 3: G. Byrne |
| 1954 | Gala | Men’s Squadron | 1: Sandycove S.C.; 2: Tullamore S.C. |
| 1954 | Gala | Boys Under 16 (Diving) | 1: J. Lloyd (Tullamore); 2: G. Byrne (Tullamore); 3: B. Kearns (Sunday’s Well) |
| 1954 | Gala | Men’s 400 Metres Carnival Cup | 1: R. J. Wilson (Sandycove); 2: K. Whelan (Curragh); 3: W. F. Fleming (Pembroke) |
| 1954 | Gala | Men’s 100 Metres (breast stroke) | 1: C. Gearan (South Dublin); 2: M. Kennedy (North Dublin); 3: J. McBride (Pembroke) |
| 1954 | Gala | Town Schoolboys’ Relay | 1: J. Mockler’s team |
| 1954 | Gala | Men’s 100 Metres (confined) | 1: E. Williams; 2: C. Lawless |
| 1954 | Gala | Men’s High Diving | 1: E. Coady (S.S.C.); 2: V. Demery (S.S.C.); 3: P. Feddis (S.S.C.) |
| 1954 | Gala | Men’s 66 Yards Handicap | 1: P. Kramm (S.S.C.); 2: P. Feddis (S.S.C.); 3: J. Murphy (S.S.C.) |
| 1954 | Gala | Women’s 33 Yards Handicap | 1: V. Scully; 2: B. O’Brien; 3: M. Brennan |
| 1954 | Gala | Women’s 66 Yards Handicap | 1: M. Gahan (Clontarf Ladies’ S.C.); 2: O. Beckett (Pembroke S.C.); 3: M. Woods (Clontarf Ladies’ S.C.) |
| 1954 | Gala | Women’s Backstroke | 1: H. Sheehan (Pembroke); 2: M. O’Donnell; 3: M. Gahan |
| 1955 | Gala | Carnival Cup | 1: R.J. Wilson (Sandycove S.C.) / D. Maloney (Tuam S.C.); 3: G.P. Cullanan (Pembroke S.C.) |
| 1955 | Gala | Men’s Squad Freestyle (4 x 33 m) | 1: Tullamore S.C.; 2: Sandycove S.C.; 3: Sundays Well |
| 1955 | Gala | 100 Metres Championship of Offaly | 1: M. Williams; 2: Williams; 3: O. Lawless |
| 1955 | Gala | C.B.S. 33 Metres Championship | 1: G. Byrne (Tullamore S.C.); 2: C. Brennan (Tullamore S.C.); 3: J. Lloyd (Tullamore S.C.) |
| 1955 | Gala | Ladies’ 33 Metres Breaststroke Championship | 1: Miss H. Sheeban (Young Leinster); 2: Miss E. Porter (Curragh S.C.); 3: Miss M. McGranahau (Young Leinster) |
| 1955 | Gala | Boys’ Diving (Under 18) | 1: A. Whelton (Sundays Well S.C.); 2: Darragher (do.); 3: J. Lloyd |
| 1955 | Gala | Ladies’ 66 Metres Handicap (P. & IL Egan Cup) | 1: M. McGranaban; 2: Miss M. Keeley (Young Leinster); 3: Miss M. Flood (Curragh S.C.) |
| 1955 | Gala | Ladies’ Open Squad | 1: Young Leinster; 2: Curragh; 3: Clontarf |
| 1955 | Gala | Mens’ Medley Squad | 1: North Dublin S.C.; 2: Tullamore S.C.; 3: Sandycove S.C. |
| 1955 | Gala | Men’s 100 Metres Breaststroke | 1: M. Kelly (Clontarf S.C.); 2: E. Geran (North Dublin); 3: N. Kennedy (Dublin S.C.) |
| 1955 | Gala | Men’s 66 Metres Handicap (D. E. Williams Cup) | 1: J. P. Ferguson (Blackrock); 2: R. McBride (Pembroke); 3: D. Maloney (Tuam) |
| 1955 | Gala | Tullamore Schoolboys’ Relay | 1: C. Brennan’s team (C. Brennan, J. Minnogue, O. Walsh, Joe Wrafter); 2: J. Mockler’s team; 3: G. Byrne’s team |
| 1955 | Gala | Men’s High Diving | 1: E. Coady (Sundays Well); 2: Darragher (do.); 3: A. Whelton (do.) |
| 1955 | Gala | Boys’ Under 10 Dash | 1: T. Farrell; 2: Crogan; 3: O. Egan |
| 1955 | Gala | Non-Prizewinners’ 33 Metres | 1: John Wrafter; 2: E. Lloyd |
| 1955 | Gala | Water-Polo Exhibition | 1: Pembroke Selected (3 gls.) / 2: Sandycove Selected (3 gls.) |
| 1956 | Gala | Men’s 4 x 33 Metres Squad | 1. Sandycove |
| 1956 | Gala | Men’s High Diving | 1. E. Coady (Sunday’s Well) |
| 1956 | Gala | Boys’ Diving | 1. J. Dargh (Sunday’s Well) |
| 1956 | Gala | Women’s 33 Metres Breaststroke | 1. H. Sheehan (Sandycove) |
| 1956 | Gala | Christian Brothers’ Championship | 1. J. Wrafter; 2. E. Lloyd; 3. Joe Wrafter |
| 1956 | Gala | Men’s Invitation 100 Metres Breast Stroke | 1. M. Moriarty (Mullingar); 2. I. McBride (Pembroke); 3. J. McAvin (Sandycove) |
| 1956 | Gala | Men’s 100 Metres | 1. O. Lawless (Tullamore); 2. D. Rumgay (Tullamore); 3. T. McBride (Tullamore) |
| 1956 | Gala | Men’s 400 Metres Open Carnival Cup | 1. M. Williams (Tullamore); 2. J. Callalan (Pembroke); 3. R. J. Wilson (Sandycove); Time: 5m. 45s |
| 1956 | Gala | Women’s 4 x 33 Metres Open Squad | 1. Sandycove; 2. Curragh; 3. Tullamore |
| 1956 | Gala | Men’s 66 Metres Open Final | 1. F. Collins (Curragh); 2. Tie between J. Murphy (Sandycove) and J.-J. Kelly (U.C.D.); Time: 47.2 secs |
| 1956 | Gala | Women’s Open 66 Metres Final | 1. M. McGranigan (Sandycove); 2. K. McHenry (Howth); 3. M. Flood (Heath) |
| 1956 | Gala | Men’s 3 x 33 Metres Medley Squad Finals | 1. Tullamore (O. Lawless, M. Williams, D. Rumgay); 2. North Dublin; 3. Dublin |
| 1957 | Gala | 100m Breaststroke Championship of Offaly | 1st: M. Kelly (Clontarf), 2nd: G. G. O’Byrne (Pembroke), 3rd: D. Guerin (Dublin) |
| 1957 | Gala | 100m Championship of Offaly (Confined) | 1st: O. Lawless (Tullamore), 2nd: D. Rumgay (Tullamore), 3rd: J. Wrafter (Tullamore C.B.S.) |
| 1957 | Gala | 33m Championship of Offaly | 1st: J. Lloyd (Tullamore), 2nd: J. Wrafter (Tullamore), 3rd: E. Lloyd (Tullamore) |
| 1957 | Gala | 400m Championship of Offaly Carnival Cup | 1st: R. J. Wilson (Sandycove), 2nd: M. Williams (Tullamore), 3rd: P. Hyland (Dublin) |
| 1957 | Gala | Women’s 33m Breaststroke | 1st: O. Maher (Clontarf), 2nd: M. Delaney (Clontarf) |
| 1957 | Gala | Women’s 56m | 1st: J. Lucas (Dublin), 2nd: M. P. McGranahan (Sandycove) |
| 1957 | Gala | Women’s 56m Heats | 1st: J. Murphy (Sandycove), 2nd: F. Barron (Dublin), 3rd: F. Jordan (Bagenalstown) |
| 1957 | Gala | Women’s Open Squad | 1st: Dublin (N. Kelly, K. Brophy, A. Johnstone, J. Lucas), 2nd: Carlow |
| 1957 | Gala | 333m Medley Squad | 1st: Tullamore (M. Williams, O. Rumgay, G. Byrne), 2nd: Dublin, 3rd: U.C.D. |
| 1957 | Gala | High Diving | 1st: E. Coady (Sunday’s Well and Sunbeam), 2nd: A. Whelton (Sunday’s Well and Sunbeam) |
| 1957 | Gala | Boys Under 18 Diving | 1st: M. Stall (Sandvenue), 2nd: Creedon (Sandvenue) |
| 1958 | Gala | Tullamore C.B.S. 33m Championship | 1st: John Lloyd, 2nd: John Wrafter, 3rd: Enda Lloyd |
| 1958 | Gala | Men’s 100m Invitation Breaststroke | 1st: M. Kelly (Clontarf), 2nd: B. Grey (Crusade), 3rd: T. McBride (Pembroke) |
| 1958 | Gala | Ladies’ Open 4 x 33m Squad | 1st: Lough Owel “B” (J. Meegan, A. Macken, A. Gilhooley, M. Colleran), 2nd: Lough Owel “B” |
| 1958 | Gala | Men’s 400m Open Championship of Offaly Carnival Cup | 1st: J. O’Connor (Sandycove), 2nd: G. F. Callanan (Pembroke), 3rd: P. Hyland (Dublin S.C.) – 5 mins 42.8 secs |
| 1958 | Gala | Ladies’ 66m Freestyle Open Handicap | 1st: M. Flood (Curragh), 2nd: M. Cummins (Sandycove) |
| 1958 | Gala | Men’s 66m Freestyle Open Handicap | 1st: R. Jago (Pembroke), 2nd: P. Hyland (Dublin S.C.), 3rd: P. O’Kelly (Sandycove) |
| 1958 | Gala | Men’s High Diving (Open) | 1st: H. Stafford (ESB), 2nd: Karl Heinz Bottcher (Lough Owel) |
| 1958 | Gala | Men’s 4 x 33m Medley Squad (Open) | 1st: Sandycove (M. Kelly, L. O’Brudalr, M. Cuttle, J. O’Connor), 2nd: Tullamore (M. Williams, E. Williams, O. Lawless, J. Lloyd) |
| 1958 | Gala | Tullamore Schoolboys’ Relay | 1st: M. Scally’s team (M. Scally, M. Lawless, L. Dolan, D. Burke-Kennedy), 2nd: J. Lloyd’s team (J. Lloyd, S. Wrafter, E. Lloyd, S. Scally), 3rd: J. Wrafter’s team (J. Wrafter, P. Burke, O. Walsh, E. Thomas) |
| 1958 | Gala | Tullamore Schoolgirls’ Squad | 1st: G. Scally’s team (G. Scally, N. Lloyd, M. Dolan, M. Byrne), 2nd: M. Mulligan’s team |
| 1958 | Gala | Boys’ Under 18 Low Diving | 1st: John Lloyd (Tullamore), 2nd: J. O’Malley (Lough Owel), 3rd: M. Kelly (Lough Owel) |
